Greyhound Racing Night
Richmond Race Club conducts greyhound racing each Friday Night
The club also has weekly Wednesday twilight meetings and most Sundays throughout the entire season.
Free general admission.
The Club has a restaurant, kiosk, coffee shop and bar and function facilities for the enjoyment of on-course patrons.
The track has a loam surface with a cable lure system in operation.
Details
Starts: 22 January 2021 - 06:00 PM
Ends: 22 January 2021 - 10:00 PM
- 29 January 2021 @ 06:00 PM
- 05 February 2021 @ 06:00 PM
- 12 February 2021 @ 06:00 PM
- 19 February 2021 @ 06:00 PM
- 26 February 2021 @ 06:00 PM
- 05 March 2021 @ 06:00 PM
- 12 March 2021 @ 06:00 PM
- 19 March 2021 @ 06:00 PM
- 26 March 2021 @ 06:00 PM
- 02 April 2021 @ 06:00 PM
- 09 April 2021 @ 06:00 PM
- 16 April 2021 @ 06:00 PM
- 23 April 2021 @ 06:00 PM
- 30 April 2021 @ 06:00 PM
- 07 May 2021 @ 06:00 PM
- 14 May 2021 @ 06:00 PM
- 21 May 2021 @ 06:00 PM
- 28 May 2021 @ 06:00 PM
- 04 June 2021 @ 06:00 PM
- 12 June 2021 @ 06:00 PM
- 19 June 2021 @ 06:00 PM
- 26 June 2021 @ 06:00 PM
- 03 July 2021 @ 06:00 PM
- 10 July 2021 @ 06:00 PM
- 17 July 2021 @ 06:00 PM
- 24 July 2021 @ 06:00 PM
- 31 July 2021 @ 06:00 PM
- 07 August 2021 @ 06:00 PM
- 14 August 2021 @ 06:00 PM
- 21 August 2021 @ 06:00 PM
- 28 August 2021 @ 06:00 PM
- 04 September 2021 @ 06:00 PM
- 11 September 2021 @ 06:00 PM
- 18 September 2021 @ 06:00 PM
- 25 September 2021 @ 06:00 PM
- 02 October 2021 @ 06:00 PM
- 09 October 2021 @ 06:00 PM
- 16 October 2021 @ 06:00 PM
- 23 October 2021 @ 06:00 PM
- 30 October 2021 @ 06:00 PM
- 06 November 2021 @ 06:00 PM
- 13 November 2021 @ 06:00 PM
- 20 November 2021 @ 06:00 PM
- 27 November 2021 @ 06:00 PM
- 04 December 2021 @ 06:00 PM
- 11 December 2021 @ 06:00 PM
- 18 December 2021 @ 06:00 PM
- 24 December 2021 @ 06:00 PM
Richmond Race Club
312 Londonderry Rd
Londonderry NSW 2753
Londonderry NSW 2753